Commit Graph

9 Commits

Author SHA1 Message Date
ImgBotApp
bc736dd13a
[ImgBot] Optimize images
/build/icons/Icon-MacOS-512x512@2x.png -- 188.59kb -> 165.81kb (12.08%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-04-24 17:58:57 +00:00
Eugene Pankov
ff0cd36b6a
new macOS icon - fixes #3721 2021-04-24 19:56:48 +02:00
ImgBotApp
da0f4e7afc
[ImgBot] Optimize images
*Total -- 1,742.80kb -> 1,143.10kb (34.41%)

/docs/readme-ssh.png -- 613.63kb -> 371.43kb (39.47%)
/docs/readme-terminal.png -- 1,082.06kb -> 727.74kb (32.75%)
/terminus-terminal/src/icons/suse.svg -- 3.46kb -> 2.80kb (18.98%)
/app/assets/logo.svg -- 2.94kb -> 2.62kb (10.98%)
/build/icons/icon.svg -- 3.08kb -> 2.75kb (10.75%)
/terminus-terminal/src/icons/linux.svg -- 18.02kb -> 16.95kb (5.95%)
/terminus-terminal/src/icons/debian.svg -- 5.33kb -> 5.02kb (5.86%)
/terminus-terminal/src/icons/cmd.svg -- 0.40kb -> 0.38kb (4.85%)
/terminus-serial/src/icons/serial.svg -- 4.29kb -> 4.08kb (4.74%)
/terminus-terminal/src/icons/clink.svg -- 0.40kb -> 0.38kb (4.39%)
/terminus-terminal/src/icons/plus.svg -- 0.46kb -> 0.44kb (4.26%)
/terminus-terminal/src/icons/cmder-powershell.svg -- 0.57kb -> 0.55kb (3.08%)
/terminus-terminal/src/icons/cmder.svg -- 0.57kb -> 0.56kb (3.06%)
/terminus-terminal/src/icons/profiles.svg -- 0.67kb -> 0.65kb (2.92%)
/terminus-terminal/src/icons/ubuntu.svg -- 3.09kb -> 3.00kb (2.69%)
/terminus-terminal/src/icons/powershell.svg -- 0.66kb -> 0.64kb (2.65%)
/terminus-terminal/src/icons/powershell-core.svg -- 0.66kb -> 0.65kb (2.65%)
/terminus-terminal/src/icons/git-bash.svg -- 0.72kb -> 0.70kb (2.45%)
/terminus-terminal/src/icons/cygwin.svg -- 0.31kb -> 0.31kb (2.17%)
/terminus-terminal/src/icons/alpine.svg -- 1.46kb -> 1.44kb (1.74%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-03-14 18:56:55 +00:00
ImgBotApp
949ec282c1
[ImgBot] Optimize images
*Total -- 40.79kb -> 35.33kb (13.37%)

/build/icons/16x16.png -- 2.15kb -> 0.93kb (56.94%)
/build/icons/32x32.png -- 3.05kb -> 1.71kb (43.93%)
/build/icons/64x64.png -- 5.17kb -> 3.94kb (23.7%)
/build/icons/128x128.png -- 9.82kb -> 8.92kb (9.09%)
/build/icons/256x256.png -- 20.60kb -> 19.83kb (3.74%)
2019-05-24 18:40:03 +00:00
Eugene Pankov
07a3d88397 updated icon 2018-12-05 01:34:11 +01:00
Eugene Pankov
0255985bc6
icon update 2018-01-24 19:39:51 +01:00
Eugene Pankov
0a8af12a93 branding 2017-08-04 13:17:50 +02:00
Eugene Pankov
34c90326da . 2017-05-01 20:12:39 +02:00
Eugene Pankov
98fea7b102 . 2016-12-23 10:06:53 +01:00