netcdf-c/ncdump/cdl4/n3time.cdl

857 lines
47 KiB
Plaintext

netcdf n3time {
dimensions:
Mode = 10 ;
NameLength = 32 ;
Heights = 69 ;
SpectraPoints = 256 ;
TimeSeriesPoints = 12288 ;
Beams = 5 ;
Time = UNLIMITED ; // (10 currently)
variables:
char DwellModeName(Mode, NameLength) ;
DwellModeName:long_name = "Name of the dwell mode" ;
float ClutterHeight(Mode) ;
ClutterHeight:long_name = "Maxmium height of clutter removal" ;
ClutterHeight:units = "meters" ;
short ClutterRemovedGates(Mode) ;
ClutterRemovedGates:long_name = "Number of gates removed by clutter algorithm" ;
ClutterRemovedGates:units = "count" ;
short CodeBits(Mode) ;
CodeBits:long_name = "Number of code bits" ;
CodeBits:units = "count" ;
short CoherentIntegrations(Mode) ;
CoherentIntegrations:long_name = "Number of coherent integrations" ;
CoherentIntegrations:units = "count" ;
short ConcatenatedTimeSeries(Mode) ;
ConcatenatedTimeSeries:long_name = "Concatenated time series" ;
ConcatenatedTimeSeries:units = "0 = off, 1 = on" ;
short DcFilterOn(Mode) ;
DcFilterOn:long_name = "Spectral filtering of DC" ;
DcFilterOn:units = "0 = off, 1 = on" ;
short DcOmittedPoints(Mode) ;
DcOmittedPoints:long_name = "Number of points omitted around DC" ;
DcOmittedPoints:units = "count" ;
short DwellTimeConvention(Mode) ;
DwellTimeConvention:long_name = "Dwell time convention" ;
DwellTimeConvention:units = "0=begin,1=mid,2=end" ;
int FirstGate(Mode) ;
FirstGate:long_name = "Delay period to first range gate" ;
FirstGate:units = "ns" ;
float FirstHeight(Mode) ;
FirstHeight:long_name = "Height of first range gat" ;
FirstHeight:units = "meters" ;
short Flip(Mode) ;
Flip:long_name = "Phase flip DC removal" ;
Flip:units = "0 = off, 1 = on" ;
short Gates(Mode) ;
Gates:long_name = "Number of range gates" ;
Gates:units = "count" ;
int GateSpacing(Mode) ;
GateSpacing:long_name = "Height spacing of range gates" ;
GateSpacing:units = "ns" ;
float HeightSpacing(Mode) ;
HeightSpacing:long_name = "Gate spacing" ;
HeightSpacing:units = "meters" ;
int InterPulsePeriod(Mode) ;
InterPulsePeriod:long_name = "Inter-pulse period" ;
InterPulsePeriod:units = "ns" ;
float NyquistFrequency(Mode) ;
NyquistFrequency:long_name = "Nyquist frequency" ;
NyquistFrequency:units = "meters/second" ;
short Overlap(Mode) ;
Overlap:long_name = "Spectra" ;
Overlap:units = "0 = off, 1 = on" ;
int PreBlank(Mode) ;
PreBlank:long_name = "Blank period before the transmit pulse" ;
PreBlank:units = "ns" ;
int PreTR(Mode) ;
PreTR:long_name = "TR period before the transmit pulse" ;
PreTR:units = "ns" ;
int PostBlank(Mode) ;
PostBlank:long_name = "Blank period after the transmit pulse" ;
PostBlank:units = "ns" ;
int PostTR(Mode) ;
PostTR:long_name = "TR period after the transmit pulse" ;
PostTR:units = "ns" ;
int RassBeginPoint(Mode) ;
RassBeginPoint:long_name = "First RASS spectral point" ;
RassBeginPoint:units = "count" ;
short RassHighFrequency(Mode) ;
RassHighFrequency:long_name = "Upper frequency of RASS audio source" ;
RassHighFrequency:units = "Hz" ;
short RassLowFrequency(Mode) ;
RassLowFrequency:long_name = "Lower frequency of RASS audio source" ;
RassLowFrequency:units = "Hz" ;
short RassOn(Mode) ;
RassOn:long_name = "RASS On" ;
RassOn:units = "0 = off, 1 = on" ;
int RassPoints(Mode) ;
RassPoints:long_name = "Number of RASS spectral points" ;
RassPoints:units = "count" ;
short RassStep(Mode) ;
RassStep:long_name = "Step frequency of RASS audio source" ;
RassStep:units = "Hz" ;
short RassStepPeriod(Mode) ;
RassStepPeriod:long_name = "Step period of RASS audio source" ;
RassStepPeriod:units = "ns" ;
short RassSweep(Mode) ;
RassSweep:long_name = "RASS sweep type" ;
RassSweep:units = "0 = random, 1 = sweep" ;
int ReceiverDelay(Mode) ;
ReceiverDelay:long_name = "Receiver delay period" ;
ReceiverDelay:units = "ns" ;
short ReceiverMode(Mode) ;
ReceiverMode:long_name = "Receiver mode" ;
ReceiverMode:units = "0 = multiple antennas, 1 = dual polarization" ;
short Receivers(Mode) ;
Receivers:long_name = "Number of receiver" ;
Receivers:units = "count" ;
short SpectralAverages(Mode) ;
SpectralAverages:long_name = "Number of spectral averages" ;
SpectralAverages:units = "count" ;
short SpectralAverageType(Mode) ;
SpectralAverageType:long_name = "Spectral average type" ;
SpectralAverageType:units = "0 = mean, 1 = ICRA" ;
int SpectralPoints(Mode) ;
SpectralPoints:long_name = "Number of points in FFT" ;
SpectralPoints:units = "count" ;
int TxPulseWidth(Mode) ;
TxPulseWidth:long_name = "Transmit pulse duration" ;
TxPulseWidth:units = "ns" ;
short VerticalCorrectHw(Mode) ;
VerticalCorrectHw:long_name = "Vertical correction implemented in hardware" ;
VerticalCorrectHw:units = "0 = off, 1 = on" ;
float VerticalCorrectHwAngle(Mode) ;
VerticalCorrectHwAngle:long_name = "Elevation angle used in hardware vertical correction" ;
VerticalCorrectHwAngle:units = "degrees" ;
int WindBeginPoint(Mode) ;
WindBeginPoint:long_name = "First wind spectral point" ;
WindBeginPoint:units = "count" ;
int WindPoints(Mode) ;
WindPoints:long_name = "Number Of wind spectral points" ;
WindPoints:units = "count" ;
short WindowingType(Mode) ;
WindowingType:long_name = "Spectral window type" ;
WindowingType:units = "0 = no window, 1 = Hann" ;
short ModeNumber(Time) ;
ModeNumber:long_name = "NetCDF index for dwell mode parameter sets" ;
ModeNumber:units = "count" ;
float Latitude(Time) ;
Latitude:long_name = "Latitude of radar" ;
Latitude:units = "degrees north" ;
float Longitude(Time) ;
Longitude:long_name = "Longitude of radar" ;
Longitude:units = "degrees east" ;
int Altitude(Time) ;
Altitude:long_name = "Altitude of radar" ;
Altitude:units = "meters above sea level" ;
float Azimuth(Time) ;
Azimuth:long_name = "Azimuth angle of the beam of the array" ;
Azimuth:units = "degrees" ;
float Elevation(Time) ;
Elevation:long_name = "Elevation angle of the beam of the array" ;
Elevation:units = "degrees" ;
int DirectionCode(Time) ;
DirectionCode:long_name = "Direction code of" ;
DirectionCode:units = "count" ;
char BeamDirection(Time, NameLength) ;
BeamDirection:long_name = "Direction of beam" ;
int Timestamp(Time) ;
Timestamp:long_name = "Time in Unix Epoch" ;
Timestamp:units = "seconds since 1970-1-1 0:00:00 0:00" ;
int TimestampMilliseconds(Time) ;
TimestampMilliseconds:long_name = "Milliseconds offset from timestamp" ;
TimestampMilliseconds:units = "milliseconds" ;
float MeanDopplerVelocity(Time, Heights) ;
MeanDopplerVelocity:long_name = "Mean Doppler velocity" ;
MeanDopplerVelocity:units = "meters/sec" ;
MeanDopplerVelocity:missing_value = "9.9692099683868690e+36" ;
float SNR(Time, Heights) ;
SNR:long_name = "Signal to noise ratio" ;
SNR:units = "dB" ;
SNR:missing_value = "9.9692099683868690e+36" ;
float Power(Time, Heights) ;
Power:long_name = "Power" ;
Power:units = "dB" ;
Power:missing_value = "9.9692099683868690e+36" ;
float SpectralWidth(Time, Heights) ;
SpectralWidth:long_name = "Spectral width" ;
SpectralWidth:units = "meters/sec" ;
SpectralWidth:missing_value = "9.9692099683868690e+36" ;
float NoiseLevel(Time, Heights) ;
NoiseLevel:long_name = "Mean noise level" ;
NoiseLevel:units = "dB" ;
NoiseLevel:missing_value = "9.9692099683868690e+36" ;
// global attributes:
:StationID = "BOU_DEMO_LAP161" ;
:StationName = "LAP161 Demonstration" ;
:RadarID = 2009 ;
:WMOStationNumber = -1 ;
:Location = "Louisville, Colorado" ;
:AlignmentDeg = 0.f ;
:LapxmVersion = "2.5.0.0" ;
:ConfigFile = "NetCDF4 10.cfg" ;
:DataTypes = "Moments," ;
:TimeOfFirstRecord = "07-Apr-2009,17:43:17 GMT" ;
:MinutesToUTC = 360s ;
data:
DwellModeName =
"WA",
"WB",
"WC",
"WD",
"WE",
"WF",
"WG",
"WH",
"WI",
"WJ" ;
ClutterHeight = -1, -1, -1, -1, -1, -1, -1, -1, -1, -1 ;
ClutterRemovedGates = -1, -1, -1, -1, -1, -1, -1, -1, -1, -1 ;
CodeBits = 1, 4, 1, 4, 1, 4, 1, 4, 1, 4 ;
CoherentIntegrations = 2, 2, 2, 2, 2, 2, 2, 2, 2, 2 ;
ConcatenatedTimeSeries = 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ;
DcFilterOn = 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ;
DcOmittedPoints = 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ;
DwellTimeConvention = 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ;
FirstGate = 4083, 23000, 4083, 23000, 4083, 23000, 4083, 23000, 4083, 23000 ;
FirstHeight = 188.6541, 2344.907, 188.6541, 2344.907, 188.6541, 2344.907,
188.6541, 2344.907, 188.6541, 2344.907 ;
Flip = 1, 0, 1, 0, 1, 0, 1, 0, 1, 0 ;
Gates = 60, 61, 62, 63, 64, 65, 66, 67, 68, 69 ;
GateSpacing = 667, 1333, 667, 1333, 667, 1333, 667, 1333, 667, 1333 ;
HeightSpacing = 96.49825, 192.9965, 96.49825, 192.9965, 96.49825, 192.9965,
96.49825, 192.9965, 96.49825, 192.9965 ;
InterPulsePeriod = 93000, 151000, 93000, 151000, 93000, 151000, 93000,
151000, 93000, 151000 ;
NyquistFrequency = 897.4543, 552.7368, 897.4543, 552.7368, 897.4543,
552.7368, 897.4543, 552.7368, 897.4543, 552.7368 ;
Overlap = 1, 0, 1, 0, 1, 0, 1, 0, 1, 0 ;
PreBlank = 3000, 3000, 3000, 3000, 3000, 3000, 3000, 3000, 3000, 3000 ;
PreTR = 1500, 1500, 1500, 1500, 1500, 1500, 1500, 1500, 1500, 1500 ;
PostBlank = 1500, 2500, 1500, 2500, 1500, 2500, 1500, 2500, 1500, 2500 ;
PostTR = 396, 396, 396, 396, 396, 396, 396, 396, 396, 396 ;
RassBeginPoint = 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ;
RassHighFrequency = -1, -1, -1, -1, -1, -1, -1, -1, -1, -1 ;
RassLowFrequency = -1, -1, -1, -1, -1, -1, -1, -1, -1, -1 ;
RassOn = 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ;
RassPoints = 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ;
RassStep = -1, -1, -1, -1, -1, -1, -1, -1, -1, -1 ;
RassStepPeriod = -1, -1, -1, -1, -1, -1, -1, -1, -1, -1 ;
RassSweep = -1, -1, -1, -1, -1, -1, -1, -1, -1, -1 ;
ReceiverDelay = 2780, 6800, 2780, 6800, 2780, 6800, 2780, 6800, 2780, 6800 ;
ReceiverMode = 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ;
Receivers = 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ;
SpectralAverages = 6, 6, 6, 6, 6, 6, 6, 6, 6, 6 ;
SpectralAverageType = 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ;
SpectralPoints = 1024, 1024, 1024, 1024, 1024, 1024, 1024, 1024, 1024, 1024 ;
TxPulseWidth = 1000, 5333, 1000, 5333, 1000, 5333, 1000, 5333, 1000, 5333 ;
VerticalCorrectHw = 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ;
VerticalCorrectHwAngle = 75, 75, 75, 75, 75, 75, 75, 75, 75, 75 ;
WindBeginPoint = 384, 384, 384, 384, 384, 384, 384, 384, 384, 384 ;
WindPoints = 256, 256, 256, 256, 256, 256, 256, 256, 256, 256 ;
WindowingType = 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ;
ModeNumber = 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 ;
Latitude = 39.97, 39.97, 39.97, 39.97, 39.97, 39.97, 39.97, 39.97, 39.97,
39.97 ;
Longitude = -105.12, -105.12, -105.12, -105.12, -105.12, -105.12, -105.12,
-105.12, -105.12, -105.12 ;
Altitude = 1634, 1634, 1634, 1634, 1634, 1634, 1634, 1634, 1634, 1634 ;
Azimuth = 90, 0, 270, 270, 0, 90, 90, 0, 270, 90 ;
Elevation = 90, 75, 75, 75, 75, 90, 90, 75, 75, 90 ;
DirectionCode = 1, 2, 3, 3, 2, 1, 1, 2, 3, 1 ;
BeamDirection =
"Vertical",
"North",
"West",
"West",
"North",
"Vertical",
"Vertical",
"North",
"West",
"Vertical" ;
Timestamp = 1239126197, 1239126199, 1239126200, 1239126202, 1239126203,
1239126205, 1239126207, 1239126208, 1239126210, 1239126212 ;
TimestampMilliseconds = 466, 138, 779, 341, 982, 545, 201, 857, 404, 14 ;
MeanDopplerVelocity =
43.82101, 58.27499, 72.74288, 87.21077, 101.6647, 116.1187, 130.5866,
145.0545, 159.5085, 173.9625, 188.4304, 202.8982, 217.3522, 219.1318,
215.5473, 211.3465, 197.2325, 204.179, 196.8286, 188.8497, 178.6756,
203.4626, 150.1544, 146.7364, 161.4521, 59.54426, 80.96873, 95.59282,
184.9923, -0.00545623, 0.01037753, 52.64631, 145.692, 0.01144738,
-0.004172411, 0.01048452, 115.5366, 0.01230326, -0.06140933, -0.01406851,
171.7784, -0.03637486, -0.005349245, 0.02289477, -218.4591, -0.03016974,
0.03594692, 0.007274973, -159.5085, -0.0311326, -0.03546549, 0.004065426,
-99.91191, -0.01144738, 0.0148709, -0.01144738, -42.06817, -0.01299866,
-0.004493366, 0.007916883, _, _, _, _, _, _, _, _, _,
26.9891, 35.62561, 44.26212, 52.89864, 61.53514, 70.17166, 78.80817,
87.44468, 96.08119, 104.7177, 113.3542, 121.9907, 130.6272, 135.1799,
130.9728, 126.9807, 123.3603, 119.8915, 116.8655, 114.0557, 111.0854,
108.4877, 106.6398, 104.6201, 102.2249, 101.6468, 99.74647, 99.24543,
96.17548, 94.32571, 115.2055, 111.2, 92.35497, 89.6981, 89.6162, 53.9782,
62.61471, 123.103, 77.72861, 119.1437, 119.1735, 106.9307, 121.8901,
121.9907, 130.6035, -136.0251, -129.5477, -119.8316, -111.1951, -101.479,
-95.00163, -85.28555, -77.72861, 134.962, -59.38808, 88.52425, -43.18256,
-32.38692, -24.82997, -17.27302, -6.477384, _, _, _, _, _, _, _, _,
43.82101, 57.84374, 71.86646, 85.88918, 99.91191, 113.9346, 127.9574,
141.9801, 156.0028, 170.0255, 184.0482, 198.071, 212.0937, 219.4856,
212.655, 206.1729, 200.2946, 194.6629, 189.7493, 185.1881, 180.3644,
176.1251, 173.1675, 169.8671, 165.9478, 165.0351, 161.9574, 161.1433,
156.1496, 153.3434, 187.0545, 180.5443, 149.9528, 145.692, 145.453,
87.64203, 101.6647, 199.8747, 126.2045, 184.0934, 193.4987, 173.6212,
197.8694, 198.071, 212.0562, -220.8579, -210.3409, -194.5653, -180.5426,
-164.767, -154.25, -138.4744, -126.2045, 219.1332, -96.42575, 143.7329,
-70.11362, -52.58522, 15.77556, -28.04545, -10.51704, 2.203247, _, _, _,
_, _, _, _,
26.9891, 35.36, 43.72234, 52.08896, 60.45558, 68.8222, 77.18883, 85.55544,
93.92207, 102.2887, 110.6553, 119.0219, 127.3885, 135.655, 134.8579,
133.313, 125.0804, 127.5444, 125.3105, 128.8786, 113.6978, 112.6653,
104.8687, 0.01917438, 104.9029, 86.49361, 0.01080618, 0.01844958,
97.27106, 55.63919, 0.000922479, 0.0007248049, 111.2, 0.003755807,
0.0003953481, -0.004085264, 52.89864, -0.006391461, 6.036703,
0.003294568, 86.36512, 0.00342635, 0.004678286, 0.004217047, 119.3348,
0.01186044, 0.05277898, -0.0144961, -124.1499, 0.006062005, 0.001581392,
0.001054262, -91.76294, -0.0263236, 0.01930617, 0.001383718, 80.91775,
-0.01186044, -0.006424407, 0, -24.82997, 0.03729451, 0.005600765, _, _,
_, _, _, _,
43.82101, 57.41248, 70.99004, 84.57455, 98.15907, 111.7436, 125.3281,
138.9057, 152.4971, 166.0886, 179.6662, 193.2507, 206.8352, 220.257,
218.9629, 216.4544, 203.0871, 207.0907, 203.4669, 209.2478, 184.6155,
182.8169, 170.2026, 0.02075507, 170.3237, 140.3428, 0.02214587,
0.01636869, 157.9315, 90.85446, -0.02567638, 0.02310874, 180.5443,
52.64631, -0.0009093716, -0.00962864, 85.88918, -0.01358708,
-0.006633063, 0.005777184, 140.2272, 0.01947125, -0.02235984,
-0.004065426, 193.7595, 0.02043412, 0.06857732, -0.01390804, -201.5767,
-0.006151631, -0.008772762, -0.00460035, -148.9914, -0.02524843,
0.03252341, 0.005563214, 131.3866, -0.01283819, -0.02749512, 0.00524226,
-40.31533, 0.09757023, 0.002781607, 0.06847033, _, _, _, _, _,
26.9891, 35.08583, 43.18256, 51.27929, 59.37602, 67.47275, 75.56948,
83.66621, 91.76294, 99.85966, 107.9564, 116.0531, 124.1499, 132.2465,
134.6545, 133.9732, 126.9807, 129.3814, 120.3224, 124.0806, 114.4163,
115.755, 110.035, 124.8917, 104.5875, 0.0001317827, 101.4128,
0.004217047, 116.6242, 46.55132, 96.53848, 0.000922479, 115.2055,
0.007841071, 119.5976, 0.01001549, 87.07576, 0.003953482, 118.6575,
-0.02095345, 74.6209, 0.01304649, 92.19202, -0.007412778, 105.7973,
0.00144961, 122.7255, 0.01396897, -136.0251, -0.001713175, -121.7413,
0.009751921, -104.7177, -0.004184101, -89.60381, -0.01887787, -72.33079,
0.02299608, 82.0547, -0.006062005, -39.56908, -0.03765691, -24.82997,
0.01205812, -6.477384, _, _, _, _,
43.82101, 56.96732, 70.11362, 83.25993, 96.40623, 109.5525, 122.6988,
135.8451, 148.9914, 162.1377, 175.2841, 188.4304, 201.5767, 214.723,
218.6326, 216.853, 206.1729, 210.0725, 195.3589, 201.4607, 185.7733,
187.9821, 178.6756, 166.8432, 169.8126, 137.9689, 164.6606, 105.1839,
189.3544, 75.59274, 156.7598, -0.02567638, 187.0545, 0.01037753,
194.1849, 0.02000618, 141.3645, 0.0170106, 192.6556, -0.004065426,
121.1707, 0.01358708, 149.6873, -0.02203889, 171.7784, 3.120749,
199.2624, 0.02161095, -220.8579, 0.006954018, -197.6698, 0.008986731,
-170.0255, -0.008665777, -145.4858, -0.03546549, -117.4403, 0.002781607,
133.2279, -0.003851456, -64.24641, -0.03551899, -40.31533, 0.01315914,
-10.51704, 0.01925728, _, _, _,
26.9891, 34.81166, 42.64278, 50.4739, 58.29646, 66.12329, 73.95013,
81.78126, 89.60381, 97.43065, 105.2575, 113.0843, 120.9112, 128.7337,
136.0251, 134.7499, 128.9336, 132.049, 128.4584, 125.3424, 116.1737,
127.9053, 114.3732, 109.8473, 106.9696, 0.02194182, 83.74001, 84.40551,
101.0611, 0.01462788, 46.55132, 55.63919, 94.32571, -0.00342635,
0.009158898, 0.02892631, 92.85463, 0.01008138, -0.001317827,
-0.004282938, 64.77384, -0.04958325, -0.003228677, -0.008829442,
96.08119, -0.01535269, 0.0002635654, -0.006193787, 125.2294,
0.0003953481, -0.0144961, -0.01080618, -119.8316, 0.00632557,
-0.0002635654, -0.009718975, -88.52425, -0.01759299, -0.0350542,
0.03571311, 82.0547, -0.0003294568, -0.006424407, 0.02503872, -24.82997,
-0.004777123, 0.01429842, _, _,
43.82101, 56.52215, 69.2372, 81.95225, 94.65339, 107.3615, 120.0696,
132.7846, 145.4858, 158.1939, 170.9019, 183.617, 196.3181, 209.0262,
220.7865, 218.7875, 209.3436, 214.4024, 208.5739, 203.5288, 188.626,
207.6793, 185.6689, 178.3787, 173.6824, 0.02931386, 135.8394, 136.9278,
164.0877, 0.01112643, 75.59274, 90.85446, 153.3434, -0.00545623,
0.007809897, 55.23545, 150.7582, -0.003583994, -0.01027055, 1.123555,
105.1704, -0.07242877, -0.007061003, 0.01230326, 156.0028, -0.007167988,
-0.005723692, -0.02364366, 203.3295, -0.01305216, -0.01604773,
-0.003958441, -194.5653, -0.00545623, 0.002460652, -0.009682133,
-143.7329, -0.01829442, -0.04787574, 0.03091864, 133.2279, 0.003423517,
-0.02749512, 0.02139698, 15.77556, 0.002567637, -0.004493366,
-0.04290094, _,
26.9891, 34.54605, 42.103, 49.65994, 57.21689, 64.77384, 72.33079,
79.88773, 87.44468, 95.00163, 102.5586, 110.1155, 117.6725, 125.2294,
132.7864, 134.6545, 130.9728, 127.4628, 124.1521, 120.9648, 118.1041,
115.1428, 113.0708, 110.91, 108.4877, 106.4837, 104.1555, 101.8097,
100.8984, 101.0611, 116.6242, 97.27106, 96.17548, 113.9356, 115.5939,
91.35184, 115.5704, 121.2415, 89.53384, 46.42125, 53.9782, 61.53514,
116.7609, 117.3785, 83.12643, 92.19202, 99.66483, 104.7177, 121.8901,
120.9127, 128.8421, 134.9553, -131.7068, -124.1499, -117.6749, -110.1155,
-101.479, -96.08119, -88.52425, -80.9673, -72.33079, 73.41035, 80.91775,
88.52425, -43.18256, -34.54605, -25.90953, -18.35259, 126.309 ;
SNR =
73.58841, 93.69621, 90.72098, 93.79675, 73.58717, 95.86793, 69.22738,
97.28767, 73.58855, 104.8742, 101.2131, 103.8415, 76.61465, 66.12689,
51.4962, 36.75954, 17.05997, 43.50135, 30.1532, 21.94452, 9.951521,
14.91348, 23.56355, 15.50947, 7.67453, 23.93628, 20.8658, 13.8817,
-0.9981411, 13.75913, 4.403778, 13.87306, 4.132092, 15.36119, 7.184721,
2.787889, -10.59243, 21.66834, 10.08679, 5.269455, 32.43215, 17.2073,
12.63988, 6.887564, -6.582558, 16.96766, 26.28023, 9.15701, 36.32301,
15.8774, 26.87329, 11.01729, 37.94886, 15.25741, 17.61534, 12.92631,
39.29753, 15.34392, 25.4152, 13.9917, _, _, _, _, _, _, _, _, _,
73.58841, 73.58746, 73.58705, 73.58668, 73.58678, 73.58697, 73.58717,
73.58771, 73.58835, 73.59007, 73.59528, 73.62238, 74.16414, 48.64612,
29.8039, 22.89784, 18.98489, 16.34667, 14.86743, 12.00373, 11.01264,
10.80821, 10.88415, 8.367054, 8.34943, 6.596746, 7.390163, 8.169736,
6.133302, 5.994343, -1.464175, -1.038825, 4.349963, 4.132089, 7.472332,
36.92896, 37.58608, -5.406899, 37.82778, -5.064863, -4.13306, -10.49347,
-6.046967, 39.84547, -9.53551, 39.95054, 41.36459, 41.64101, 41.68096,
43.30532, 43.02773, 43.00186, 43.56744, -14.29854, -4.054775, 45.51334,
45.49855, 44.71341, 45.27624, 45.88882, 45.7173, _, _, _, _, _, _, _, _,
73.58841, 73.58746, 73.58705, 73.58668, 73.58678, 73.58697, 73.58717,
73.58771, 73.58835, 73.59007, 73.59528, 73.62238, 74.16414, 48.70594,
29.80793, 22.89856, 18.98499, 16.34634, 14.86528, 12.00291, 11.01402,
10.86728, 10.80384, 8.36587, 8.413319, 6.599803, 7.388638, 8.162623,
6.131635, 5.916479, -1.468702, -1.026616, 4.349304, 4.132092, 7.601118,
30.87293, 31.58507, -5.42053, 31.76128, -3.400933, -4.119135, -10.50972,
-6.032066, 33.80612, -9.534983, 33.95592, 35.35545, 35.59553, 35.65208,
37.26597, 36.98692, 36.97174, 37.48088, -14.21466, -4.023761, 39.31638,
39.43657, 38.71969, 39.49628, 39.84634, 39.6381, -6.649632, _, _, _, _,
_, _, _,
73.58841, 93.79379, 70.49077, 70.08128, 73.58749, 70.86732, 92.79933,
69.41212, 73.58818, 70.1161, 100.177, 76.7963, 73.73407, 105.1306,
46.61544, 37.51689, 20.22619, 31.77058, 33.48387, 19.83179, 11.11092,
20.39005, 25.95015, 9.703699, 7.973179, 15.9146, 4.011011, 9.813317,
6.262893, 15.01544, 3.448323, 13.5082, -1.038825, 0.2162695, 6.663949,
15.66912, 37.45469, 2.843141, 27.06795, 17.38095, 37.83796, 4.466388,
11.20273, 17.26732, -13.22419, 7.085457, 13.27443, 16.65663, 41.33859,
8.584423, 15.61247, 16.61092, 44.10894, 10.7135, 16.98459, 15.80502,
-10.34921, 12.17531, 18.0534, 23.8835, 44.38044, 13.50732, 18.95304, _,
_, _, _, _, _,
73.58841, 93.80248, 70.49077, 70.08122, 73.58749, 70.08294, 69.22593,
99.89193, 73.58818, 99.99556, 69.51709, 74.00417, 73.73407, 105.128,
46.76748, 37.86553, 20.22952, 31.55587, 32.87184, 20.04547, 11.06594,
20.36798, 24.15219, 9.441714, 7.973078, 15.71288, 4.4901, 9.579041,
6.256992, 13.65437, 2.987458, 13.24016, -1.026616, 13.87306, 6.196348,
15.6901, 31.40908, 2.556067, 9.031481, 16.171, 31.79919, 4.340066,
11.12574, 16.45714, -13.2033, 6.915856, 12.91424, 16.49553, 35.42617,
8.662317, 15.16352, 15.84185, 38.08039, 10.65039, 16.90429, 15.31706,
-10.39488, 12.41246, 18.0153, 14.36253, 38.35535, 18.85924, 18.78527,
14.75542, _, _, _, _, _,
73.58841, 70.48653, 73.58761, 71.05208, 73.58694, 70.50192, 73.58733,
94.52415, 73.58789, 98.18135, 73.59155, 101.2159, 73.64521, 73.7626,
43.70144, 39.13026, 22.89784, 40.74371, 15.98459, 31.71367, 13.44021,
27.57239, 9.992734, 10.53715, 9.596519, 4.599466, 7.43125, 4.04748,
-0.1938949, 23.4408, 7.199106, 3.448323, -1.464175, 4.727225, -2.513843,
6.158762, 5.817806, 7.325817, -3.792603, 8.486688, -12.16173, 10.19361,
-12.83169, 10.87098, 38.43658, 12.2035, -10.9928, 13.38923, 39.95054,
14.55401, -6.104247, 14.99589, 42.15044, 15.99747, 42.91883, 27.76295,
43.4021, 17.7896, -6.730154, 18.48993, 5.23984, 18.3704, 44.38044,
18.28391, 45.7173, _, _, _, _,
73.58841, 69.21068, 73.58761, 90.73901, 73.58694, 89.91195, 73.58733,
94.51604, 73.58789, 71.13646, 73.59155, 101.2131, 73.64521, 104.1776,
43.69957, 56.47713, 22.89856, 39.59184, 15.98874, 31.30631, 13.43907,
26.83986, 9.951521, 24.26562, 9.598264, 22.50379, 7.431938, 23.39528,
-0.1822964, 22.55742, 7.195879, 2.987458, -1.468702, 4.403778, -2.492411,
6.103886, 5.832101, 7.301615, -3.748032, 8.40478, -12.12319, 9.644305,
-12.84323, 10.67416, 32.43215, 26.07437, -11.02513, 13.0515, 33.95592,
14.36501, -6.134531, 15.09341, 36.13064, 16.1999, 36.79631, 26.87329,
37.40169, 26.11369, -6.678365, 17.96864, 5.051213, 18.35721, 38.35535,
18.35196, 39.6381, 19.41827, _, _, _,
73.58841, 93.68493, 90.74884, 93.76166, 73.58714, 69.40633, 91.86413,
95.4968, 73.58786, 74.79911, 99.27956, 71.16159, 73.6159, 109.6338,
101.7956, 44.00277, 25.45438, 31.67448, 37.99788, 28.09372, 14.36661,
21.31573, 27.47247, 18.70392, 9.355213, 10.41595, 23.91235, 15.89867,
7.307194, 9.635264, 23.4408, 15.01544, 5.994343, 13.58617, 4.761446,
0.259647, 7.136021, 15.70831, 7.009398, 2.587076, 37.26254, 16.5996,
10.05981, 4.115768, 38.8725, 17.66912, 11.83648, 6.675002, 39.62537,
17.01511, 14.25439, 7.884811, 41.04591, 16.02794, 16.12646, 10.01866,
43.23695, 16.88727, 17.54112, 11.28917, -6.730154, 16.15187, 18.0534,
12.52568, 45.27624, 15.80998, 27.28624, _, _,
73.58841, 93.6959, 70.4901, 93.77921, 73.58714, 72.23392, 91.87521,
95.49976, 73.58786, 71.53458, 99.27006, 101.9114, 73.6159, 74.1722,
