netcdf-c/ncdap_test/nocacheremote3/test.67.dmp
2010-06-03 13:24:43 +00:00

79 lines
4.1 KiB
Plaintext

netcdf test {
dimensions:
latitude = 20 ;
longitude = 10 ;
variables:
int i ;
double f(latitude, longitude) ;
data:
i = 1 ;
f =
1, 0.999950000416665, 0.999800006666578, 0.999550033748988,
0.999200106660978, 0.998750260394966, 0.998200539935204,
0.99755100025328, 0.996801706302619, 0.995952733011994,
0.995004165278026, 0.993956097956697, 0.992808635853866, 0.991561893714788,
0.990215996212637, 0.988771077936042, 0.987227283375627,
0.985584766909561, 0.983843692788121, 0.98200423511727,
0.980066577841242, 0.978030914724148, 0.975897449330606, 0.973666395005375,
0.97133797485203, 0.968912421710645, 0.966389978134513,
0.963770896365891, 0.961055438310771, 0.958243875512697,
0.955336489125606, 0.952333569885713, 0.949235418082441, 0.946042343528387,
0.942754665528346, 0.939372712847379, 0.935896823677935,
0.932327345606034, 0.92866463557651, 0.924909059857313,
0.921060994002885, 0.917120822816605, 0.913088940312308, 0.908965749674885,
0.904751663219963, 0.900447102352677, 0.896052497525525,
0.891568288195329, 0.886994922779284, 0.882332858610121,
0.877582561890373, 0.872744507645751, 0.86781917967765, 0.862807070514761,
0.857708681363824, 0.852524522059506, 0.847255111013416,
0.841900975162269, 0.836462649915187, 0.830940679100164,
0.825335614909678, 0.819648017845479, 0.813878456662534, 0.808027508312152,
0.802095757884293, 0.796083798549056, 0.789992231497365,
0.783821665880849, 0.777572718750928, 0.771246014997107,
0.764842187284488, 0.758361875990508, 0.751805729140895, 0.74517440234487,
0.738468558729588, 0.731688868873821, 0.724836010740905,
0.717910669610943, 0.710913538012277, 0.703845315652236,
0.696706709347165, 0.689498432951747, 0.682221207287614, 0.674875760071267,
0.667462825841308, 0.659983145884982, 0.652437468164052,
0.644826547240001, 0.63715114419858, 0.629412026573697,
0.621609968270664, 0.613745749488812, 0.605820156643463, 0.597833982287298,
0.589788025031098, 0.581683089463883, 0.573519986072457,
0.565299531160354, 0.557022546766217, 0.548689860581588,
0.54030230586814, 0.531860721374355, 0.52336595125165, 0.514818844969955,
0.506220257232778, 0.497571047891727, 0.488872081860527,
0.480124229028534, 0.47132836417374, 0.462485366875301,
0.453596121425577, 0.444661516741707, 0.435682446276712, 0.426659807930157,
0.417594503958358, 0.408487440884157, 0.399339529406273,
0.39015168430823, 0.380924824366882, 0.371659872260533,
0.362357754476674, 0.35301940121933, 0.343645746316047, 0.334237727124503,
0.324796284438776, 0.315322362395269, 0.305816908378289,
0.296280872925319, 0.286715209631956, 0.277120875056558,
0.267498828624587, 0.25785003253267, 0.248175451652373, 0.238476053433723,
0.228752807808459, 0.219006687093041, 0.209238665891419,
0.199449720997573, 0.189640831297834, 0.179812977673,
0.169967142900241, 0.160104311554831, 0.150225469911686, 0.140331605846737,
0.130423708738146, 0.120502769367367, 0.11056977982007,
0.100625733386932, 0.0906716244643097, 0.0807084484548006,
0.0707372016677029, 0.0607588812193859, 0.0507744849335792,
0.040785011241591, 0.0307914590824661, 0.0207948278030924,
0.0107961170582674, 0.000796326710733263, -0.00920354326880834,
-0.0192024929016926,
-0.0291995223012888, -0.0391936317729877, -0.0491838219141706,
-0.0591690937141481, -0.0691484486540619, -0.0791208888067339,
-0.089085416936459, -0.099041036598728, -0.108986752239871,
-0.118921569296612,
-0.128844494295525, -0.138754534952378, -0.148650700271364,
-0.158532000644198, -0.168397447949077, -0.178246055649492,
-0.18807683889288, -0.197888814609109, -0.207681001608784,
-0.217452420681365,
-0.227202094693087, -0.236929048684675, -0.246632309968834,
-0.256310908227523, -0.26596387560898, -0.275590246824513,
-0.285189059245021, -0.294759352997261, -0.304300171059833,
-0.313810559358882,
-0.323289566863503, -0.332736245680845, -0.342149651150898,
-0.35152884194096, -0.360872880139767, -0.370180831351287,
-0.379451764788155, -0.388684753364752, -0.397878873789916,
-0.407033206659266 ;
}