netcdf-c/ncdap_test/expectremote3/test.gr2.dmp

356 lines
14 KiB
Plaintext
Raw Normal View History

2010-06-03 21:24:43 +08:00
netcdf test {
dimensions:
GR_16__X = 5 ;
GR_16__Y = 5 ;
GR_16__comps = 16 ;
GR_1__X = 5 ;
GR_1__Y = 5 ;
GR_2__X = 5 ;
GR_2__Y = 5 ;
GR_2__comps = 2 ;
GR_32__X = 5 ;
GR_32__Y = 5 ;
GR_32__comps = 32 ;
GR_4__X = 5 ;
GR_4__Y = 5 ;
GR_4__comps = 4 ;
GR_8__X = 5 ;
GR_8__Y = 5 ;
GR_8__comps = 8 ;
variables:
int GR_1(GR_1__Y, GR_1__X) ;
int GR_2(GR_2__comps, GR_2__Y, GR_2__X) ;
int GR_4(GR_4__comps, GR_4__Y, GR_4__X) ;
int GR_8(GR_8__comps, GR_8__Y, GR_8__X) ;
int GR_16(GR_16__comps, GR_16__Y, GR_16__X) ;
int GR_32(GR_32__comps, GR_32__Y, GR_32__X) ;
data:
GR_1 =
0, 2048, 4096, 6144, 8192,
10240, 12288, 14336, 16384, 18432,
20480, 22528, 24576, 26624, 28672,
30720, 32768, 34816, 36864, 38912,
40960, 43008, 45056, 47104, 49152 ;
GR_2 =
0, 2048, 4096, 6144, 8192,
10240, 12288, 14336, 16384, 18432,
20480, 22528, 24576, 26624, 28672,
30720, 32768, 34816, 36864, 38912,
40960, 43008, 45056, 47104, 49152,
51200, 53248, 55296, 57344, 59392,
61440, 63488, 65536, 67584, 69632,
71680, 73728, 75776, 77824, 79872,
81920, 83968, 86016, 88064, 90112,
92160, 94208, 96256, 98304, 100352 ;
GR_4 =
0, 2048, 4096, 6144, 8192,
10240, 12288, 14336, 16384, 18432,
20480, 22528, 24576, 26624, 28672,
30720, 32768, 34816, 36864, 38912,
40960, 43008, 45056, 47104, 49152,
51200, 53248, 55296, 57344, 59392,
61440, 63488, 65536, 67584, 69632,
71680, 73728, 75776, 77824, 79872,
81920, 83968, 86016, 88064, 90112,
92160, 94208, 96256, 98304, 100352,
102400, 104448, 106496, 108544, 110592,
112640, 114688, 116736, 118784, 120832,
122880, 124928, 126976, 129024, 131072,
133120, 135168, 137216, 139264, 141312,
143360, 145408, 147456, 149504, 151552,
153600, 155648, 157696, 159744, 161792,
163840, 165888, 167936, 169984, 172032,
174080, 176128, 178176, 180224, 182272,
184320, 186368, 188416, 190464, 192512,
194560, 196608, 198656, 200704, 202752 ;
GR_8 =
0, 2048, 4096, 6144, 8192,
10240, 12288, 14336, 16384, 18432,
20480, 22528, 24576, 26624, 28672,
30720, 32768, 34816, 36864, 38912,
40960, 43008, 45056, 47104, 49152,
51200, 53248, 55296, 57344, 59392,
61440, 63488, 65536, 67584, 69632,
71680, 73728, 75776, 77824, 79872,
81920, 83968, 86016, 88064, 90112,
92160, 94208, 96256, 98304, 100352,
102400, 104448, 106496, 108544, 110592,
112640, 114688, 116736, 118784, 120832,
122880, 124928, 126976, 129024, 131072,
133120, 135168, 137216, 139264, 141312,
143360, 145408, 147456, 149504, 151552,
153600, 155648, 157696, 159744, 161792,
163840, 165888, 167936, 169984, 172032,
174080, 176128, 178176, 180224, 182272,
184320, 186368, 188416, 190464, 192512,
194560, 196608, 198656, 200704, 202752,
204800, 206848, 208896, 210944, 212992,
215040, 217088, 219136, 221184, 223232,
225280, 227328, 229376, 231424, 233472,
235520, 237568, 239616, 241664, 243712,
245760, 247808, 249856, 251904, 253952,
256000, 258048, 260096, 262144, 264192,
266240, 268288, 270336, 272384, 274432,
276480, 278528, 280576, 282624, 284672,
286720, 288768, 290816, 292864, 294912,
296960, 299008, 301056, 303104, 305152,
307200, 309248, 311296, 313344, 315392,
317440, 319488, 321536, 323584, 325632,
327680, 329728, 331776, 333824, 335872,
337920, 339968, 342016, 344064, 346112,
348160, 350208, 352256, 354304, 356352,
358400, 360448, 362496, 364544, 366592,
368640, 370688, 372736, 374784, 376832,
378880, 380928, 382976, 385024, 387072,
389120, 391168, 393216, 395264, 397312,
399360, 401408, 403456, 405504, 407552 ;
GR_16 =
0, 2048, 4096, 6144, 8192,
10240, 12288, 14336, 16384, 18432,
20480, 22528, 24576, 26624, 28672,
30720, 32768, 34816, 36864, 38912,
40960, 43008, 45056, 47104, 49152,
51200, 53248, 55296, 57344, 59392,
61440, 63488, 65536, 67584, 69632,
71680, 73728, 75776, 77824, 79872,
81920, 83968, 86016, 88064, 90112,
92160, 94208, 96256, 98304, 100352,
102400, 104448, 106496, 108544, 110592,
112640, 114688, 116736, 118784, 120832,
122880, 124928, 126976, 129024, 131072,
133120, 135168, 137216, 139264, 141312,
143360, 145408, 147456, 149504, 151552,
153600, 155648, 157696, 159744, 161792,
163840, 165888, 167936, 169984, 172032,
174080, 176128, 178176, 180224, 182272,
184320, 186368, 188416, 190464, 192512,
194560, 196608, 198656, 200704, 202752,
204800, 206848, 208896, 210944, 212992,
215040, 217088, 219136, 221184, 223232,
225280, 227328, 229376, 231424, 233472,
235520, 237568, 239616, 241664, 243712,
245760, 247808, 249856, 251904, 253952,
256000, 258048, 260096, 262144, 264192,
266240, 268288, 270336, 272384, 274432,
276480, 278528, 280576, 282624, 284672,
286720, 288768, 290816, 292864, 294912,
296960, 299008, 301056, 303104, 305152,
307200, 309248, 311296, 313344, 315392,
317440, 319488, 321536, 323584, 325632,
327680, 329728, 331776, 333824, 335872,
337920, 339968, 342016, 344064, 346112,
348160, 350208, 352256, 354304, 356352,
358400, 360448, 362496, 364544, 366592,
368640, 370688, 372736, 374784, 376832,
378880, 380928, 382976, 385024, 387072,
389120, 391168, 393216, 395264, 397312,
399360, 401408, 403456, 405504, 407552,
409600, 411648, 413696, 415744, 417792,
419840, 421888, 423936, 425984, 428032,
430080, 432128, 434176, 436224, 438272,
440320, 442368, 444416, 446464, 448512,
450560, 452608, 454656, 456704, 458752,
460800, 462848, 464896, 466944, 468992,
471040, 473088, 475136, 477184, 479232,
481280, 483328, 485376, 487424, 489472,
491520, 493568, 495616, 497664, 499712,
501760, 503808, 505856, 507904, 509952,
512000, 514048, 516096, 518144, 520192,
522240, 524288, 526336, 528384, 530432,
532480, 534528, 536576, 538624, 540672,
542720, 544768, 546816, 548864, 550912,
552960, 555008, 557056, 559104, 561152,
563200, 565248, 567296, 569344, 571392,
573440, 575488, 577536, 579584, 581632,
583680, 585728, 587776, 589824, 591872,
593920, 595968, 598016, 600064, 602112,
604160, 606208, 608256, 610304, 612352,
614400, 616448, 618496, 620544, 622592,
624640, 626688, 628736, 630784, 632832,
634880, 636928, 638976, 641024, 643072,
645120, 647168, 649216, 651264, 653312,
655360, 657408, 659456, 661504, 663552,
665600, 667648, 669696, 671744, 673792,
675840, 677888, 679936, 681984, 684032,
686080, 688128, 690176, 692224, 694272,
696320, 698368, 700416, 702464, 704512,
706560, 708608, 710656, 712704, 714752,
716800, 718848, 720896, 722944, 724992,
727040, 729088, 731136, 733184, 735232,
737280, 739328, 741376, 743424, 745472,
747520, 749568, 751616, 753664, 755712,
757760, 759808, 761856, 763904, 765952,
768000, 770048, 772096, 774144, 776192,
778240, 780288, 782336, 784384, 786432,
788480, 790528, 792576, 794624, 796672,
798720, 800768, 802816, 804864, 806912,
808960, 811008, 813056, 815104, 817152 ;
GR_32 =
0, 2048, 4096, 6144, 8192,
10240, 12288, 14336, 16384, 18432,
20480, 22528, 24576, 26624, 28672,
30720, 32768, 34816, 36864, 38912,
40960, 43008, 45056, 47104, 49152,
51200, 53248, 55296, 57344, 59392,
61440, 63488, 65536, 67584, 69632,
71680, 73728, 75776, 77824, 79872,
81920, 83968, 86016, 88064, 90112,
92160, 94208, 96256, 98304, 100352,
102400, 104448, 106496, 108544, 110592,
112640, 114688, 116736, 118784, 120832,
122880, 124928, 126976, 129024, 131072,
133120, 135168, 137216, 139264, 141312,
143360, 145408, 147456, 149504, 151552,
153600, 155648, 157696, 159744, 161792,
163840, 165888, 167936, 169984, 172032,
174080, 176128, 178176, 180224, 182272,
184320, 186368, 188416, 190464, 192512,
194560, 196608, 198656, 200704, 202752,
204800, 206848, 208896, 210944, 212992,
215040, 217088, 219136, 221184, 223232,
225280, 227328, 229376, 231424, 233472,
235520, 237568, 239616, 241664, 243712,
245760, 247808, 249856, 251904, 253952,
256000, 258048, 260096, 262144, 264192,
266240, 268288, 270336, 272384, 274432,
276480, 278528, 280576, 282624, 284672,
286720, 288768, 290816, 292864, 294912,
296960, 299008, 301056, 303104, 305152,
307200, 309248, 311296, 313344, 315392,
317440, 319488, 321536, 323584, 325632,
327680, 329728, 331776, 333824, 335872,
337920, 339968, 342016, 344064, 346112,
348160, 350208, 352256, 354304, 356352,
358400, 360448, 362496, 364544, 366592,
368640, 370688, 372736, 374784, 376832,
378880, 380928, 382976, 385024, 387072,
389120, 391168, 393216, 395264, 397312,
399360, 401408, 403456, 405504, 407552,
409600, 411648, 413696, 415744, 417792,
419840, 421888, 423936, 425984, 428032,
430080, 432128, 434176, 436224, 438272,
440320, 442368, 444416, 446464, 448512,
450560, 452608, 454656, 456704, 458752,
460800, 462848, 464896, 466944, 468992,
471040, 473088, 475136, 477184, 479232,
481280, 483328, 485376, 487424, 489472,
491520, 493568, 495616, 497664, 499712,
501760, 503808, 505856, 507904, 509952,
512000, 514048, 516096, 518144, 520192,
522240, 524288, 526336, 528384, 530432,
532480, 534528, 536576, 538624, 540672,
542720, 544768, 546816, 548864, 550912,
552960, 555008, 557056, 559104, 561152,
563200, 565248, 567296, 569344, 571392,
573440, 575488, 577536, 579584, 581632,
583680, 585728, 587776, 589824, 591872,
593920, 595968, 598016, 600064, 602112,
604160, 606208, 608256, 610304, 612352,
614400, 616448, 618496, 620544, 622592,
624640, 626688, 628736, 630784, 632832,
634880, 636928, 638976, 641024, 643072,
645120, 647168, 649216, 651264, 653312,
655360, 657408, 659456, 661504, 663552,
665600, 667648, 669696, 671744, 673792,
675840, 677888, 679936, 681984, 684032,
686080, 688128, 690176, 692224, 694272,
696320, 698368, 700416, 702464, 704512,
706560, 708608, 710656, 712704, 714752,
716800, 718848, 720896, 722944, 724992,
727040, 729088, 731136, 733184, 735232,
737280, 739328, 741376, 743424, 745472,
747520, 749568, 751616, 753664, 755712,
757760, 759808, 761856, 763904, 765952,
768000, 770048, 772096, 774144, 776192,
778240, 780288, 782336, 784384, 786432,
788480, 790528, 792576, 794624, 796672,
798720, 800768, 802816, 804864, 806912,
808960, 811008, 813056, 815104, 817152,
819200, 821248, 823296, 825344, 827392,
829440, 831488, 833536, 835584, 837632,
839680, 841728, 843776, 845824, 847872,
849920, 851968, 854016, 856064, 858112,
860160, 862208, 864256, 866304, 868352,
870400, 872448, 874496, 876544, 878592,
880640, 882688, 884736, 886784, 888832,
890880, 892928, 894976, 897024, 899072,
901120, 903168, 905216, 907264, 909312,
911360, 913408, 915456, 917504, 919552,
921600, 923648, 925696, 927744, 929792,
931840, 933888, 935936, 937984, 940032,
942080, 944128, 946176, 948224, 950272,
952320, 954368, 956416, 958464, 960512,
962560, 964608, 966656, 968704, 970752,
972800, 974848, 976896, 978944, 980992,
983040, 985088, 987136, 989184, 991232,
993280, 995328, 997376, 999424, 1001472,
1003520, 1005568, 1007616, 1009664, 1011712,
1013760, 1015808, 1017856, 1019904, 1021952,
1024000, 1026048, 1028096, 1030144, 1032192,
1034240, 1036288, 1038336, 1040384, 1042432,
1044480, 1046528, 1048576, 1050624, 1052672,
1054720, 1056768, 1058816, 1060864, 1062912,
1064960, 1067008, 1069056, 1071104, 1073152,
1075200, 1077248, 1079296, 1081344, 1083392,
1085440, 1087488, 1089536, 1091584, 1093632,
1095680, 1097728, 1099776, 1101824, 1103872,
1105920, 1107968, 1110016, 1112064, 1114112,
1116160, 1118208, 1120256, 1122304, 1124352,
1126400, 1128448, 1130496, 1132544, 1134592,
1136640, 1138688, 1140736, 1142784, 1144832,
1146880, 1148928, 1150976, 1153024, 1155072,
1157120, 1159168, 1161216, 1163264, 1165312,
1167360, 1169408, 1171456, 1173504, 1175552,
1177600, 1179648, 1181696, 1183744, 1185792,
1187840, 1189888, 1191936, 1193984, 1196032,
1198080, 1200128, 1202176, 1204224, 1206272,
1208320, 1210368, 1212416, 1214464, 1216512,
1218560, 1220608, 1222656, 1224704, 1226752,
1228800, 1230848, 1232896, 1234944, 1236992,
1239040, 1241088, 1243136, 1245184, 1247232,
1249280, 1251328, 1253376, 1255424, 1257472,
1259520, 1261568, 1263616, 1265664, 1267712,
1269760, 1271808, 1273856, 1275904, 1277952,
1280000, 1282048, 1284096, 1286144, 1288192,
1290240, 1292288, 1294336, 1296384, 1298432,
1300480, 1302528, 1304576, 1306624, 1308672,
1310720, 1312768, 1314816, 1316864, 1318912,
1320960, 1323008, 1325056, 1327104, 1329152,
1331200, 1333248, 1335296, 1337344, 1339392,
1341440, 1343488, 1345536, 1347584, 1349632,
1351680, 1353728, 1355776, 1357824, 1359872,
1361920, 1363968, 1366016, 1368064, 1370112,
1372160, 1374208, 1376256, 1378304, 1380352,
1382400, 1384448, 1386496, 1388544, 1390592,
1392640, 1394688, 1396736, 1398784, 1400832,
1402880, 1404928, 1406976, 1409024, 1411072,
1413120, 1415168, 1417216, 1419264, 1421312,
1423360, 1425408, 1427456, 1429504, 1431552,
1433600, 1435648, 1437696, 1439744, 1441792,
1443840, 1445888, 1447936, 1449984, 1452032,
1454080, 1456128, 1458176, 1460224, 1462272,
1464320, 1466368, 1468416, 1470464, 1472512,
1474560, 1476608, 1478656, 1480704, 1482752,
1484800, 1486848, 1488896, 1490944, 1492992,
1495040, 1497088, 1499136, 1501184, 1503232,
1505280, 1507328, 1509376, 1511424, 1513472,
1515520, 1517568, 1519616, 1521664, 1523712,
1525760, 1527808, 1529856, 1531904, 1533952,
1536000, 1538048, 1540096, 1542144, 1544192,
1546240, 1548288, 1550336, 1552384, 1554432,
1556480, 1558528, 1560576, 1562624, 1564672,
1566720, 1568768, 1570816, 1572864, 1574912,
1576960, 1579008, 1581056, 1583104, 1585152,
1587200, 1589248, 1591296, 1593344, 1595392,
1597440, 1599488, 1601536, 1603584, 1605632,
1607680, 1609728, 1611776, 1613824, 1615872,
1617920, 1619968, 1622016, 1624064, 1626112,
1628160, 1630208, 1632256, 1634304, 1636352 ;
}