mirror of
https://github.com/tusen-ai/naive-ui.git
synced 2025-02-05 13:00:47 +08:00
docs(data-table): Delete the string type of the width attribute of dataTableColumn (#709)
This commit is contained in:
parent
a6a11bec42
commit
8d4bea60eb
@ -110,7 +110,7 @@ flex-height
|
||||
| title | `string \| (() => VNodeChild)` | `undefined` | Column title, Can be a render function. |
|
||||
| titleRowSpan | `number` | `undefined` | The number of cells occupied by the title row. |
|
||||
| type | `'selection' \| 'expand'` | `undefined` | Column type. |
|
||||
| width | `number \| string` | `undefined` | Width of the column, **required** when fixed. |
|
||||
| width | `number` | `undefined` | Width of the column, **required** when fixed. |
|
||||
|
||||
#### CreateSummary Type
|
||||
|
||||
|
@ -111,7 +111,7 @@ scroll-debug
|
||||
| title | `string \| (() => VNodeChild)` | `undefined` | 列的 title 信息,可以是渲染函数 |
|
||||
| titleRowSpan | `number` | `undefined` | title 行所占的单元格的个数 |
|
||||
| type | `'selection' \| 'expand'` | `undefined` | 列的类型 |
|
||||
| width | `number \| string` | `undefined` | 列的宽度,在列固定时是**必需**的 |
|
||||
| width | `number` | `undefined` | 列的宽度,在列固定时是**必需**的 |
|
||||
|
||||
#### CreateSummary Type
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user