mirror of
https://github.com/tusen-ai/naive-ui.git
synced 2025-03-13 13:59:04 +08:00
docs(data-table): fix description of single-column single-line (#957)
This commit is contained in:
parent
8ec3839aa4
commit
001af9b3ce
@ -64,8 +64,8 @@ flex-height
|
||||
| row-key | `(rowData: object) => (number \| string)` | `undefined` | Generate the key of the row by row data (if you don't want to set the key). |
|
||||
| row-props | `(rowData: object, rowIndex : number) => object` | `undefined` | Customize row attributes. |
|
||||
| scroll-x | `number \| string` | `undefined` | If columns are horizontal fixed, scroll-x need to be set. |
|
||||
| single-column | `boolean` | `false` | Whether to display as a column (when true, each column has border-right). |
|
||||
| single-line | `boolean` | `true` | Whether to display as a line (when true, each row has border-bottom). |
|
||||
| single-column | `boolean` | `false` | Whether the column content is a whole, when the parameter is `true`, there is no `border-bottom`. |
|
||||
| single-line | `boolean` | `true` | Whether the line content is a whole, when the parameter value is `true`, there is no `border-right`. |
|
||||
| size | `'small' \| 'medium' \| 'large'` | `'medium'` | Table size. |
|
||||
| summary | `CreateSummary` | `undefined` | Data of table summary row. For types, see <n-a href="#CreateSummary-Type">CreateSummary Type</n-a>. |
|
||||
| table-layout | `'auto' \| 'fixed'` | `'auto'` | Style `table-layout` of the table. When `ellipsis` or `max-height` or `flex-height` are set, it will always be `'fixed'` regardless of what you set. |
|
||||
|
@ -65,8 +65,8 @@ scroll-debug
|
||||
| row-key | `(rowData: object) => (number \| string)` | `undefined` | 通过行数据创建行的 key(如果你不想给每一行加上 key) |
|
||||
| row-props | `(rowData: object, rowIndex : number) => object` | `undefined` | 自定义行属性 |
|
||||
| scroll-x | `number \| string` | `undefined` | 表格内容的横向宽度,如果列被水平固定了,则需要设定它 |
|
||||
| single-column | `boolean` | `false` | 是否展示为一列(true 时每一列都有 border-right) |
|
||||
| single-line | `boolean` | `true` | 是否展示为一行(true 时每一行都有 border-bottom) |
|
||||
| single-column | `boolean` | `false` | 列内容是否为一个整体,当参数为`true`时,则没有`border-bottom` |
|
||||
| single-line | `boolean` | `true` | 行内容是否为一个整体,当参数值为`true`时,则没有`border-right` |
|
||||
| size | `'small' \| 'medium' \| 'large'` | `'medium'` | 表格的尺寸 |
|
||||
| summary | `CreateSummary` | `undefined` | 表格总结栏的数据,类型见 <n-a href="#CreateSummary-Type">CreateSummary Type</n-a> |
|
||||
| table-layout | `'auto' \| 'fixed'` | `'auto'` | 表格的 `table-layout` 样式属性,在设定 `ellipsis` 或 `max-height` 的情况下固定为 `'fixed'` |
|
||||
|
Loading…
x
Reference in New Issue
Block a user