hdf5/tools/testfiles/vds/tvds_layout-1.ddl

227 lines
7.9 KiB
SQL

HDF5 "1_vds.h5" {
GROUP "/" {
DATASET "vds_dset" {
DATATYPE H5T_STD_I32LE
DATASPACE SIMPLE { ( 5, 18, 8 ) / ( H5S_UNLIMITED, 18, 8 ) }
STORAGE_LAYOUT {
MAPPING 0 {
VIRTUAL {
SELECTION REGULAR_HYPERSLAB {
START (0,0,0)
STRIDE (1,1,1)
COUNT (1,1,1)
BLOCK (H5S_UNLIMITED,2,8)
}
}
SOURCE {
FILE "1_a.h5"
DATASET "/source_dset"
SELECTION REGULAR_HYPERSLAB {
START (0,0,0)
STRIDE (1,1,1)
COUNT (1,1,1)
BLOCK (H5S_UNLIMITED,2,8)
}
}
}
MAPPING 1 {
VIRTUAL {
SELECTION REGULAR_HYPERSLAB {
START (0,2,0)
STRIDE (1,1,1)
COUNT (1,1,1)
BLOCK (H5S_UNLIMITED,4,8)
}
}
SOURCE {
FILE "1_b.h5"
DATASET "/source_dset"
SELECTION REGULAR_HYPERSLAB {
START (0,0,0)
STRIDE (1,1,1)
COUNT (1,1,1)
BLOCK (H5S_UNLIMITED,4,8)
}
}
}
MAPPING 2 {
VIRTUAL {
SELECTION REGULAR_HYPERSLAB {
START (0,6,0)
STRIDE (1,1,1)
COUNT (1,1,1)
BLOCK (H5S_UNLIMITED,2,8)
}
}
SOURCE {
FILE "1_c.h5"
DATASET "/source_dset"
SELECTION REGULAR_HYPERSLAB {
START (0,0,0)
STRIDE (1,1,1)
COUNT (1,1,1)
BLOCK (H5S_UNLIMITED,2,8)
}
}
}
MAPPING 3 {
VIRTUAL {
SELECTION REGULAR_HYPERSLAB {
START (0,8,0)
STRIDE (1,1,1)
COUNT (1,1,1)
BLOCK (H5S_UNLIMITED,4,8)
}
}
SOURCE {
FILE "1_d.h5"
DATASET "/source_dset"
SELECTION REGULAR_HYPERSLAB {
START (0,0,0)
STRIDE (1,1,1)
COUNT (1,1,1)
BLOCK (H5S_UNLIMITED,4,8)
}
}
}
MAPPING 4 {
VIRTUAL {
SELECTION REGULAR_HYPERSLAB {
START (0,12,0)
STRIDE (1,1,1)
COUNT (1,1,1)
BLOCK (H5S_UNLIMITED,2,8)
}
}
SOURCE {
FILE "1_e.h5"
DATASET "/source_dset"
SELECTION REGULAR_HYPERSLAB {
START (0,0,0)
STRIDE (1,1,1)
COUNT (1,1,1)
BLOCK (H5S_UNLIMITED,2,8)
}
}
}
MAPPING 5 {
VIRTUAL {
SELECTION REGULAR_HYPERSLAB {
START (0,14,0)
STRIDE (1,1,1)
COUNT (1,1,1)
BLOCK (H5S_UNLIMITED,4,8)
}
}
SOURCE {
FILE "1_f.h5"
DATASET "/source_dset"
SELECTION REGULAR_HYPERSLAB {
START (0,0,0)
STRIDE (1,1,1)
COUNT (1,1,1)
BLOCK (H5S_UNLIMITED,4,8)
}
}
}
}
FILLVALUE {
FILL_TIME H5D_FILL_TIME_IFSET
VALUE -9
}
DATA {
(0,0,0): 10, 10, 10, 10, 10, 10, 10, 10,
(0,1,0): 10, 10, 10, 10, 10, 10, 10, 10,
(0,2,0): 20, 20, 20, 20, 20, 20, 20, 20,
(0,3,0): 20, 20, 20, 20, 20, 20, 20, 20,
(0,4,0): 20, 20, 20, 20, 20, 20, 20, 20,
(0,5,0): 20, 20, 20, 20, 20, 20, 20, 20,
(0,6,0): 30, 30, 30, 30, 30, 30, 30, 30,
(0,7,0): 30, 30, 30, 30, 30, 30, 30, 30,
(0,8,0): 40, 40, 40, 40, 40, 40, 40, 40,
(0,9,0): 40, 40, 40, 40, 40, 40, 40, 40,
(0,10,0): 40, 40, 40, 40, 40, 40, 40, 40,
(0,11,0): 40, 40, 40, 40, 40, 40, 40, 40,
(0,12,0): 50, 50, 50, 50, 50, 50, 50, 50,
(0,13,0): 50, 50, 50, 50, 50, 50, 50, 50,
(0,14,0): 60, 60, 60, 60, 60, 60, 60, 60,
(0,15,0): 60, 60, 60, 60, 60, 60, 60, 60,
(0,16,0): 60, 60, 60, 60, 60, 60, 60, 60,
(0,17,0): 60, 60, 60, 60, 60, 60, 60, 60,
(1,0,0): 11, 11, 11, 11, 11, 11, 11, 11,
(1,1,0): 11, 11, 11, 11, 11, 11, 11, 11,
(1,2,0): 21, 21, 21, 21, 21, 21, 21, 21,
(1,3,0): 21, 21, 21, 21, 21, 21, 21, 21,
(1,4,0): 21, 21, 21, 21, 21, 21, 21, 21,
(1,5,0): 21, 21, 21, 21, 21, 21, 21, 21,
(1,6,0): 31, 31, 31, 31, 31, 31, 31, 31,
(1,7,0): 31, 31, 31, 31, 31, 31, 31, 31,
(1,8,0): 41, 41, 41, 41, 41, 41, 41, 41,
(1,9,0): 41, 41, 41, 41, 41, 41, 41, 41,
(1,10,0): 41, 41, 41, 41, 41, 41, 41, 41,
(1,11,0): 41, 41, 41, 41, 41, 41, 41, 41,
(1,12,0): 51, 51, 51, 51, 51, 51, 51, 51,
(1,13,0): 51, 51, 51, 51, 51, 51, 51, 51,
(1,14,0): 61, 61, 61, 61, 61, 61, 61, 61,
(1,15,0): 61, 61, 61, 61, 61, 61, 61, 61,
(1,16,0): 61, 61, 61, 61, 61, 61, 61, 61,
(1,17,0): 61, 61, 61, 61, 61, 61, 61, 61,
(2,0,0): 12, 12, 12, 12, 12, 12, 12, 12,
(2,1,0): 12, 12, 12, 12, 12, 12, 12, 12,
(2,2,0): 22, 22, 22, 22, 22, 22, 22, 22,
(2,3,0): 22, 22, 22, 22, 22, 22, 22, 22,
(2,4,0): 22, 22, 22, 22, 22, 22, 22, 22,
(2,5,0): 22, 22, 22, 22, 22, 22, 22, 22,
(2,6,0): 32, 32, 32, 32, 32, 32, 32, 32,
(2,7,0): 32, 32, 32, 32, 32, 32, 32, 32,
(2,8,0): 42, 42, 42, 42, 42, 42, 42, 42,
(2,9,0): 42, 42, 42, 42, 42, 42, 42, 42,
(2,10,0): 42, 42, 42, 42, 42, 42, 42, 42,
(2,11,0): 42, 42, 42, 42, 42, 42, 42, 42,
(2,12,0): 52, 52, 52, 52, 52, 52, 52, 52,
(2,13,0): 52, 52, 52, 52, 52, 52, 52, 52,
(2,14,0): 62, 62, 62, 62, 62, 62, 62, 62,
(2,15,0): 62, 62, 62, 62, 62, 62, 62, 62,
(2,16,0): 62, 62, 62, 62, 62, 62, 62, 62,
(2,17,0): 62, 62, 62, 62, 62, 62, 62, 62,
(3,0,0): 13, 13, 13, 13, 13, 13, 13, 13,
(3,1,0): 13, 13, 13, 13, 13, 13, 13, 13,
(3,2,0): 23, 23, 23, 23, 23, 23, 23, 23,
(3,3,0): 23, 23, 23, 23, 23, 23, 23, 23,
(3,4,0): 23, 23, 23, 23, 23, 23, 23, 23,
(3,5,0): 23, 23, 23, 23, 23, 23, 23, 23,
(3,6,0): 33, 33, 33, 33, 33, 33, 33, 33,
(3,7,0): 33, 33, 33, 33, 33, 33, 33, 33,
(3,8,0): 43, 43, 43, 43, 43, 43, 43, 43,
(3,9,0): 43, 43, 43, 43, 43, 43, 43, 43,
(3,10,0): 43, 43, 43, 43, 43, 43, 43, 43,
(3,11,0): 43, 43, 43, 43, 43, 43, 43, 43,
(3,12,0): 53, 53, 53, 53, 53, 53, 53, 53,
(3,13,0): 53, 53, 53, 53, 53, 53, 53, 53,
(3,14,0): 63, 63, 63, 63, 63, 63, 63, 63,
(3,15,0): 63, 63, 63, 63, 63, 63, 63, 63,
(3,16,0): 63, 63, 63, 63, 63, 63, 63, 63,
(3,17,0): 63, 63, 63, 63, 63, 63, 63, 63,
(4,0,0): 14, 14, 14, 14, 14, 14, 14, 14,
(4,1,0): 14, 14, 14, 14, 14, 14, 14, 14,
(4,2,0): 24, 24, 24, 24, 24, 24, 24, 24,
(4,3,0): 24, 24, 24, 24, 24, 24, 24, 24,
(4,4,0): 24, 24, 24, 24, 24, 24, 24, 24,
(4,5,0): 24, 24, 24, 24, 24, 24, 24, 24,
(4,6,0): 34, 34, 34, 34, 34, 34, 34, 34,
(4,7,0): 34, 34, 34, 34, 34, 34, 34, 34,
(4,8,0): 44, 44, 44, 44, 44, 44, 44, 44,
(4,9,0): 44, 44, 44, 44, 44, 44, 44, 44,
(4,10,0): 44, 44, 44, 44, 44, 44, 44, 44,
(4,11,0): 44, 44, 44, 44, 44, 44, 44, 44,
(4,12,0): 54, 54, 54, 54, 54, 54, 54, 54,
(4,13,0): 54, 54, 54, 54, 54, 54, 54, 54,
(4,14,0): 64, 64, 64, 64, 64, 64, 64, 64,
(4,15,0): 64, 64, 64, 64, 64, 64, 64, 64,
(4,16,0): 64, 64, 64, 64, 64, 64, 64, 64,
(4,17,0): 64, 64, 64, 64, 64, 64, 64, 64
}
}
}
}