hdf5/tools/test/h5repack/testfiles/2_vds.h5-vds_chunk3x6x9-v.ddl
2016-10-27 10:06:00 -05:00

71 lines
3.6 KiB
SQL

HDF5 "out-vds_chunk3x6x9.2_vds.h5" {
DATASET "vds_dset" {
DATATYPE H5T_STD_I32LE
DATASPACE SIMPLE { ( 6, 8, 14 ) / ( H5S_UNLIMITED, 8, 14 ) }
STORAGE_LAYOUT {
CHUNKED ( 3, 6, 9 )
SIZE 5184
}
FILTERS {
NONE
}
FILLVALUE {
FILL_TIME H5D_FILL_TIME_IFSET
VALUE -9
}
ALLOCATION_TIME {
H5D_ALLOC_TIME_INCR
}
DATA {
(0,0,0): 10, 10, 10, 10, 10, 10, 10, 40, 40, 40, 40, 40, 40, 40,
(0,1,0): 10, 10, 10, 10, 10, 10, 10, 40, 40, 40, 40, 40, 40, 40,
(0,2,0): 20, 20, 20, 20, 20, 20, 20, 40, 40, 40, 40, 40, 40, 40,
(0,3,0): 20, 20, 20, 20, 20, 20, 20, 40, 40, 40, 40, 40, 40, 40,
(0,4,0): 20, 20, 20, 20, 20, 20, 20, 40, 40, 40, 40, 40, 40, 40,
(0,5,0): 20, 20, 20, 20, 20, 20, 20, 50, 50, 50, 50, 50, 50, 50,
(0,6,0): 30, 30, 30, 30, 30, 30, 30, 50, 50, 50, 50, 50, 50, 50,
(0,7,0): 30, 30, 30, 30, 30, 30, 30, 50, 50, 50, 50, 50, 50, 50,
(1,0,0): 11, 11, 11, 11, 11, 11, 11, 41, 41, 41, 41, 41, 41, 41,
(1,1,0): 11, 11, 11, 11, 11, 11, 11, 41, 41, 41, 41, 41, 41, 41,
(1,2,0): 21, 21, 21, 21, 21, 21, 21, 41, 41, 41, 41, 41, 41, 41,
(1,3,0): 21, 21, 21, 21, 21, 21, 21, 41, 41, 41, 41, 41, 41, 41,
(1,4,0): 21, 21, 21, 21, 21, 21, 21, 41, 41, 41, 41, 41, 41, 41,
(1,5,0): 21, 21, 21, 21, 21, 21, 21, 51, 51, 51, 51, 51, 51, 51,
(1,6,0): 31, 31, 31, 31, 31, 31, 31, 51, 51, 51, 51, 51, 51, 51,
(1,7,0): 31, 31, 31, 31, 31, 31, 31, 51, 51, 51, 51, 51, 51, 51,
(2,0,0): 12, 12, 12, 12, 12, 12, 12, 42, 42, 42, 42, 42, 42, 42,
(2,1,0): 12, 12, 12, 12, 12, 12, 12, 42, 42, 42, 42, 42, 42, 42,
(2,2,0): 22, 22, 22, 22, 22, 22, 22, 42, 42, 42, 42, 42, 42, 42,
(2,3,0): 22, 22, 22, 22, 22, 22, 22, 42, 42, 42, 42, 42, 42, 42,
(2,4,0): 22, 22, 22, 22, 22, 22, 22, 42, 42, 42, 42, 42, 42, 42,
(2,5,0): 22, 22, 22, 22, 22, 22, 22, 52, 52, 52, 52, 52, 52, 52,
(2,6,0): 32, 32, 32, 32, 32, 32, 32, 52, 52, 52, 52, 52, 52, 52,
(2,7,0): 32, 32, 32, 32, 32, 32, 32, 52, 52, 52, 52, 52, 52, 52,
(3,0,0): 13, 13, 13, 13, 13, 13, 13, 43, 43, 43, 43, 43, 43, 43,
(3,1,0): 13, 13, 13, 13, 13, 13, 13, 43, 43, 43, 43, 43, 43, 43,
(3,2,0): 23, 23, 23, 23, 23, 23, 23, 43, 43, 43, 43, 43, 43, 43,
(3,3,0): 23, 23, 23, 23, 23, 23, 23, 43, 43, 43, 43, 43, 43, 43,
(3,4,0): 23, 23, 23, 23, 23, 23, 23, 43, 43, 43, 43, 43, 43, 43,
(3,5,0): 23, 23, 23, 23, 23, 23, 23, 53, 53, 53, 53, 53, 53, 53,
(3,6,0): 33, 33, 33, 33, 33, 33, 33, 53, 53, 53, 53, 53, 53, 53,
(3,7,0): 33, 33, 33, 33, 33, 33, 33, 53, 53, 53, 53, 53, 53, 53,
(4,0,0): 14, 14, 14, 14, 14, 14, 14, 44, 44, 44, 44, 44, 44, 44,
(4,1,0): 14, 14, 14, 14, 14, 14, 14, 44, 44, 44, 44, 44, 44, 44,
(4,2,0): 24, 24, 24, 24, 24, 24, 24, 44, 44, 44, 44, 44, 44, 44,
(4,3,0): 24, 24, 24, 24, 24, 24, 24, 44, 44, 44, 44, 44, 44, 44,
(4,4,0): 24, 24, 24, 24, 24, 24, 24, 44, 44, 44, 44, 44, 44, 44,
(4,5,0): 24, 24, 24, 24, 24, 24, 24, 54, 54, 54, 54, 54, 54, 54,
(4,6,0): 34, 34, 34, 34, 34, 34, 34, 54, 54, 54, 54, 54, 54, 54,
(4,7,0): 34, 34, 34, 34, 34, 34, 34, 54, 54, 54, 54, 54, 54, 54,
(5,0,0): 15, 15, 15, 15, 15, 15, 15, 45, 45, 45, 45, 45, 45, 45,
(5,1,0): 15, 15, 15, 15, 15, 15, 15, 45, 45, 45, 45, 45, 45, 45,
(5,2,0): 25, 25, 25, 25, 25, 25, 25, 45, 45, 45, 45, 45, 45, 45,
(5,3,0): 25, 25, 25, 25, 25, 25, 25, 45, 45, 45, 45, 45, 45, 45,
(5,4,0): 25, 25, 25, 25, 25, 25, 25, 45, 45, 45, 45, 45, 45, 45,
(5,5,0): 25, 25, 25, 25, 25, 25, 25, 55, 55, 55, 55, 55, 55, 55,
(5,6,0): 35, 35, 35, 35, 35, 35, 35, 55, 55, 55, 55, 55, 55, 55,
(5,7,0): 35, 35, 35, 35, 35, 35, 35, 55, 55, 55, 55, 55, 55, 55
}
}
}