hdf5/tools/testfiles/tsplit_file.ddl
Pedro Vicente Nunes d5c705a642 [svn-r8840] Purpose:
bug fix

Description:
when printing array indices , the calculation of the current column was not done correctly

Solution:

Platforms tested:
linux
AIX
solaris

Misc. update:
2004-07-08 16:49:40 -05:00

36 lines
1.2 KiB
SQL

#############################
Expected output for 'h5dump --filedriver=split tsplit_file'
#############################
HDF5 "tsplit_file" {
GROUP "/" {
ATTRIBUTE "Metadata" {
DATATYPE H5T_STRING {
STRSIZE 35;
STRPAD H5T_STR_NULLTERM;
CSET H5T_CSET_ASCII;
CTYPE H5T_C_S1;
}
DATASPACE SIMPLE { ( 1 ) / ( 1 ) }
DATA {
(0): "this is some metadata on this file"
}
}
DATASET "dset1" {
DATATYPE H5T_STD_I32BE
DATASPACE SIMPLE { ( 10, 15 ) / ( 10, 15 ) }
DATA {
(0,0): 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14,
(1,0): 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
(2,0): 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16,
(3,0): 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17,
(4,0): 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18,
(5,0): 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
(6,0): 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20,
(7,0): 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21,
(8,0): 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22,
(9,0): 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23
}
}
}
}