gradio/demo
2022-05-19 16:52:04 -04:00
..
blocks_component_shortcut Update run.py (#1253) 2022-05-13 19:10:45 +03:00
blocks_essay General tweaks (#1276) 2022-05-16 18:22:09 +01:00
blocks_flashcards Layout bugs (#1246) 2022-05-13 15:47:50 +01:00
blocks_flipper New big gifs (#1305) 2022-05-17 00:33:55 -07:00
blocks_gpt Website Design Changes (#1015) 2022-05-13 19:48:46 -07:00
blocks_hello Website Design Changes (#1015) 2022-05-13 19:48:46 -07:00
blocks_inputs Static forms (#1264) 2022-05-15 18:44:15 +01:00
blocks_joined ui apis for dalle-mini (#1258) 2022-05-13 18:37:55 -07:00
blocks_js_methods Website Design Changes (#1015) 2022-05-13 19:48:46 -07:00
blocks_kinematics fix blocks-kinematics demo (#1340) 2022-05-19 16:52:04 -04:00
blocks_layout 1183 component height (#1185) 2022-05-07 16:50:31 +01:00
blocks_neural_instrument_coding Running, testing, and fixing demos (#1060) 2022-04-21 18:33:23 -07:00
blocks_outputs add label to data frame (#1328) 2022-05-18 15:14:12 -07:00
blocks_page_load
blocks_plug Blocks rendering fix (#1102) 2022-04-28 01:51:54 -07:00
blocks_simple_squares Website Design Changes (#1015) 2022-05-13 19:48:46 -07:00
blocks_speech_text_length Small fixes for multiple demos compatible with 3.0 (#1257) 2022-05-13 22:45:44 -07:00
blocks_static_textbox
blocks_textbox_max_lines Small fixes for multiple demos compatible with 3.0 (#1257) 2022-05-13 22:45:44 -07:00
blocks_update fix slider (#1268) 2022-05-15 23:55:35 -07:00
blocks_webcam Small fixes for multiple demos compatible with 3.0 (#1257) 2022-05-13 22:45:44 -07:00
blocks_xray Small fixes for multiple demos compatible with 3.0 (#1257) 2022-05-13 22:45:44 -07:00
calculator New big gifs (#1305) 2022-05-17 00:33:55 -07:00
calculator_live New big gifs (#1305) 2022-05-17 00:33:55 -07:00
chatbot_demo Fixes to embedded demos in website docs (#1315) 2022-05-17 14:18:51 -04:00
diff_texts Automatic word-break in highlighted text, combine_adjacent support (#1209) 2022-05-11 20:09:25 +01:00
digit_classifier
fake_gan Add embedded demos to website (#1270) 2022-05-16 11:45:38 -04:00
fake_gan_2 Examples UI (#1121) 2022-05-02 09:38:18 +01:00
fake_gan_no_input Interface types: handle input-only, output-only, and unified interfaces (#1108) 2022-04-28 03:06:16 -07:00
filter_records 962 dataframe (#1186) 2022-05-08 21:55:02 -07:00
fraud_detector fix slider (#1268) 2022-05-15 23:55:35 -07:00
gender_sentence_custom_interpretation Website Design Changes (#1015) 2022-05-13 19:48:46 -07:00
gender_sentence_default_interpretation Update component config (#1089) 2022-05-10 17:11:43 -07:00
generate_tone fix slider (#1268) 2022-05-15 23:55:35 -07:00
gpt_j max_lines + autoheight for textbox (#1153) 2022-05-03 18:28:57 +01:00
gpt_j_unified Interface types: handle input-only, output-only, and unified interfaces (#1108) 2022-04-28 03:06:16 -07:00
hello_login
hello_world New big gifs (#1305) 2022-05-17 00:33:55 -07:00
hello_world_2 New big gifs (#1305) 2022-05-17 00:33:55 -07:00
hello_world_3 New big gifs (#1305) 2022-05-17 00:33:55 -07:00
image_classifier Fix demos in website (#1130) 2022-04-29 03:53:25 +02:00
image_classifier_2
image_classifier_interpretation
image_mod
input-output Update component config (#1089) 2022-05-10 17:11:43 -07:00
kitchen_sink fix slider (#1268) 2022-05-15 23:55:35 -07:00
live_with_vars Create Streamables (#1279) 2022-05-16 11:51:09 -07:00
longest_word
main_note Scroll to output (#1077) 2022-04-26 15:48:39 +01:00
matrix_transpose Small fixes to the demos (#1030) 2022-04-20 14:57:45 -07:00
model3D_demo Fixes to embedded demos in website docs (#1315) 2022-05-17 14:18:51 -04:00
no_input Small fixes for multiple demos compatible with 3.0 (#1257) 2022-05-13 22:45:44 -07:00
outbreak_forecast fix slider (#1268) 2022-05-15 23:55:35 -07:00
question_answer
reverse_audio Running, testing, and fixing demos (#1060) 2022-04-21 18:33:23 -07:00
sales_projections New big gifs (#1305) 2022-05-17 00:33:55 -07:00
sentence_builder fix slider (#1268) 2022-05-15 23:55:35 -07:00
sentiment_analysis Running, testing, and fixing demos (#1060) 2022-04-21 18:33:23 -07:00
sepia_filter New big gifs (#1305) 2022-05-17 00:33:55 -07:00
spectogram
sst_or_tts
stock_forecast fix slider (#1268) 2022-05-15 23:55:35 -07:00
stream_audio Create Streamables (#1279) 2022-05-16 11:51:09 -07:00
stream_frames Create Streamables (#1279) 2022-05-16 11:51:09 -07:00
streaming_stt Create Streamables (#1279) 2022-05-16 11:51:09 -07:00
streaming_wav2vec Fix demos in website (#1130) 2022-04-29 03:53:25 +02:00
tax_calculator 962 dataframe (#1186) 2022-05-08 21:55:02 -07:00
text_analysis Small fixes to the demos (#1030) 2022-04-20 14:57:45 -07:00
titanic_survival fix slider (#1268) 2022-05-15 23:55:35 -07:00
video_flip Fixes to embedded demos in website docs (#1315) 2022-05-17 14:18:51 -04:00
webcam
zip_to_json
zip_two_files Scroll to output (#1077) 2022-04-26 15:48:39 +01:00
random_demos.py Running, testing, and fixing demos (#1060) 2022-04-21 18:33:23 -07:00
write_config.py Small fixes to the demos (#1030) 2022-04-20 14:57:45 -07:00